Market data

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
November 30,452.14 30,610.36 4,618
October 32,217.17 32,332.39 4,633
September 31,643.81 31,670.00 4,715
August 31,512.14 31,559.52 4,474
July 32,003.91 32,115.00 4,564
June 32,228.75 32,464.75 4,778
May 33,153.33 33,161.19 4,897
April 31,844.76 31,710.24 4,354
March 27,446.00 27,580.50 5,159
February 26,156.67 26,389.76 6,128
January 25,211.36 25,443.41 7,089

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 24,606.32 24,851.05 7,956
November 24,221.14 24,471.59 7,636
October 24,617.73 24,877.50 7,380
September 25,558.57 25,767.14 6,856
August 25,995.23 26,210.68 5,866
July 28,751.43 28,386.67 4,492
June 27,262.73 26,318.18 2,353
May 25,609.75 25,344.75 1,718
April 25,886.11 25,744.17 1,699
March 24,014.35 24,075.65 2,582
February 27,069.50 27,217.50 3,127
January 28,080.71 28,146.19 2,991

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 24,099.00 24,037.75 3,012
November 21,136.36 21,003.86 3,707
October 19,406.19 19,372.62 4,598
September 21,257.95 21,150.45 4,838
August 24,511.36 24,290.91 4,132
July 25,173.10 24,816.43 3,573
June 31,776.75 31,459.25 3,196
May 35,944.76 35,633.81 3,106
April 43,121.58 42,644.21 2,678
March 44,248.91 43,916.74 2,254
February 44,117.75 43,819.50 2,373
January 41,807.00 41,344.25 2,154

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 39,573.81 38,956.19 1,665
November 39,332.73 38,042.05 887
October 37,962.38 36,566.67 989
September 35,048.23 34,108.68 1,229
August 35,252.62 34,351.67 1,950
July 34,183.00 33,010.00 2,188
June 32,677.73 30,829.05 1,869
May 32,524.26 29,735.89 1,170
April 28,508.10 26,625.00 1,558
March 27,396.30 25,078.65 1,753
February 26,717.30 24,415.40 1,142
January 21,955.45 21,596.05 1,428

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 19,727.33 19,642.52 3,066
November 18,567.90 18,538.71 4,188
October 18,154.09 18,152.23 5,211
September 17,945.95 17,961.82 5,498
August 17,671.90 17,649.25 4,661
July 17,452.96 17,375.48 3,859
June 16,806.27 16,626.27 3,020
May 15,408.53 15,226.32 4,034
April 15,039.35 14,948.75 6,563
March 15,321.41 15,307.27 6,823
February 16,456.50 16,457.00 6,989
January 17,071.14 17,071.82 6,991

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 17,093.25 17,063.00 6,745
November 16,369.29 16,386.43 6,486
October 16,603.04 16,627.39 6,642
September 16,839.76 16,834.05 6,765
August 16,577.14 16,566.90 5,666
July 17,991.30 17,982.83 6,312
June 19,176.50 19,075.75 4,785
May 19,530.95 19,326.43 1,404
April 20,683.75 20,559.50 920
March 21,444.29 21,358.81 1,177
February 21,268.00 21,172.00 1,552
January 20,480.00 20,371.59 1,508

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 19,242.63 19,218.68 2,840
November 19,139.32 19,122.95 3,024
October 19,129.13 19,098.04 3,080
September 18,998.75 18,950.50 2,855
August 19,278.41 19,222.50 2,888
July 19,700.45 19,609.77 3,170
June 20,663.10 20,577.38 2,617
May 20,899.76 20,793.57 2,384
April 21,339.50 21,167.00 2,081
March 21,214.05 21,123.33 1,766
February 21,693.50 21,548.50 1,859
January 20,710.68 20,602.27 2,066

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 19,440.00 19,364.21 2,340
November 19,574.55 19,468.18 2,145
October 20,468.86 20,296.59 2,063
September 20,855.48 20,680.71 1,979
August 20,570.00 20,407.95 1,869
July 20,272.86 20,098.33 1,929
June 19,701.82 19,546.82 1,841
May 20,230.95 20,101.90 2,255
April 19,991.39 19,960.00 3,277
March 19,831.52 19,791.74 4,452
February 19,491.50 19,505.25 5,821
January 20,749.76 20,718.33 4,353

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 21,286.25 21,085.25 3,431
November 21,235.00 21,027.05 3,051
October 20,182.38 20,009.05 3,192
September 19,589.77 19,496.59 3,979
August 18,413.41 18,389.09 4,971
July 17,833.10 17,808.81 5,954
June 16,985.23 16,962.73 6,505
May 16,745.75 16,701.75 6,456
April 17,067.62 17,000.48 4,831
March 16,995.95 16,870.24 4,094
February 15,654.29 15,540.71 4,396
January 13,777.25 13,739.75 6,045

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 14,702.38 14,664.52 5,855
November 14,742.62 14,685.48 5,287
October 15,848.18 15,743.86 4,625
September 15,481.36 15,203.64 5,406
August 15,228.50 15,114.50 6,811
July 14,961.96 14,923.91 7,285
June 15,015.23 15,041.59 7,113
May 15,827.37 15,840.00 8,431
April 15,985.50 16,020.75 9,587
March 17,460.45 17,518.41 10,373
February 18,292.00 18,316.50 11,551
January 19,463.10 19,471.67 12,038

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 19,825.71 19,830.24 11,723
November 19,969.00 19,979.25 10,865
October 19,909.13 19,935.00 9,110
September 21,124.55 21,144.32 10,623
August 22,294.00 22,327.25 12,714
July 22,382.83 22,416.09 11,738
June 22,773.81 22,773.57 10,925
May 23,313.75 23,249.50 10,120
April 23,421.75 23,358.00 9,450
March 23,098.33 23,073.10 9,240
February 22,809.25 22,775.00 8,663
January 22,071.59 22,050.91 9,385

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 22,835.00 22,826.00 10,330
November 22,856.67 22,840.95 11,623
October 23,128.26 23,161.30 12,986
September 22,746.90 22,748.10 14,151
August 21,628.81 21,631.19 14,250
July 19,588.70 19,631.09 14,334
June 20,266.00 20,311.75 14,275
May 20,725.00 20,760.48 13,996
April 21,694.05 21,701.43 14,373
March 23,337.00 23,359.25 13,787
February 24,326.25 24,334.25 13,455
January 24,659.32 24,638.86 12,905

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 22,844.21 22,844.21 12,035
November 20,700.23 20,684.77 11,725
October 21,320.65 21,300.43 11,860
September 20,696.75 20,658.25 11,864
August 18,645.23 18,644.77 11,648
July 18,612.50 18,616.14 12,071
June 19,262.63 19,251.32 12,286
May 20,370.68 20,389.32 14,165
April 22,091.58 22,157.63 13,512
March 23,016.14 23,058.64 11,949
February 24,342.62 24,395.00 9,630
January 21,461.19 21,501.90 10,616

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 19,422.50 19,460.75 12,052
November 21,255.23 21,260.45 14,175
October 21,792.62 21,812.14 18,551
September 22,655.23 22,671.14 21,528
August 24,418.64 24,485.00 22,521
July 27,312.86 27,357.62 21,390
June 25,576.36 25,616.59 22,051
May 28,733.50 28,730.50 21,926
April 32,460.56 32,477.78 19,353
March 30,739.57 30,711.30 18,017
February 31,526.00 31,544.50 17,937
January 27,465.25 27,405.75 17,175

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 26,163.33 26,146.43 15,620
November 25,519.09 25,503.64 13,865
October 26,342.62 26,321.19 12,559
September 22,701.14 22,703.86 13,839
August 20,754.76 20,718.10 14,397
July 18,191.36 18,216.36 16,079
June 17,319.77 17,360.68 20,154
May 17,566.05 17,626.84 20,815
April 18,683.50 18,747.75 23,228
March 17,549.35 17,631.30 24,120
February 16,361.75 16,418.25 26,357
January 17,714.75 17,769.50 27,189

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 15,546.90 15,610.71 26,602
November 14,942.38 14,881.90 26,756
October 15,008.86 14,625.91 26,265
September 14,869.09 14,400.91 22,258
August 14,869.75 14,481.50 19,170
July 14,038.91 13,856.74 17,858
June 14,985.68 14,889.09 16,167
May 13,793.42 13,567.89 13,376
April 11,743.50 11,538.00 11,876
March 10,675.91 10,491.14 9,920
February 11,039.25 10,863.50 8,855
January 11,372.86 11,290.48 8,367

Tin

MonthLME Tin Cash-SettlementLME Tin 3-monthLME Tin stock
December 11,240.00 11,060.48 5,935
November 13,712.86 13,467.62 3,617
October 14,401.74 14,285.43 4,997
September 18,368.86 18,306.36 5,855
August 20,026.25 19,959.25 5,699
July 23,139.35 23,068.91 5,987
June 22,229.29 22,903.50 7,166
May 24,062.25 - 7,590
April 21,658.64 - 8,305
March 19,803.95 - 9,597
February 17,210.00 16,947.69 11,053
January 16,337.27 16,431.59 11,884