Market data

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
November 9,166.14 9,297.75 272,236
October 9,539.24 9,680.72 287,728
September 9,254.50 9,384.86 309,726
August 8,963.71 9,085.76 298,340
July 9,393.57 9,536.33 214,539
June 9,641.60 9,777.20 144,969
May 10,129.07 10,243.98 109,394
April 9,482.43 9,596.07 119,761
March 8,675.63 8,777.90 112,513
February 8,310.74 8,409.40 131,904
January 8,344.30 8,443.07 157,193

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 8,394.11 8,484.66 174,247
November 8,173.95 8,266.25 178,472
October 7,939.66 8,015.20 179,488
September 8,270.86 8,313.29 143,368
August 8,351.77 8,392.50 88,376
July 8,445.26 8,467.45 61,300
June 8,386.23 8,392.86 87,876
May 8,234.28 8,271.43 83,939
April 8,814.00 8,822.03 58,283
March 8,835.72 8,846.17 71,398
February 8,955.20 8,981.05 65,944
January 8,999.79 9,020.36 81,888

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 8,367.23 8,397.45 84,804
November 8,029.95 8,035.89 89,600
October 7,621.21 7,549.31 137,107
September 7,734.70 7,658.00 114,064
August 7,960.98 7,954.20 126,592
July 7,529.79 7,547.71 132,827
June 9,033.13 9,035.93 121,468
May 9,362.81 9,359.19 168,371
April 10,183.13 10,194.63 118,741
March 10,237.59 10,245.65 77,259
February 9,941.35 9,895.20 76,775
January 9,775.93 9,748.40 90,478

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 9,550.31 9,524.67 84,544
November 9,765.48 9,595.95 100,600
October 9,778.50 9,635.64 181,564
September 9,324.07 9,329.70 235,509
August 9,357.19 9,371.67 242,971
July 9,433.59 9,464.20 221,994
June 9,612.43 9,637.98 154,206
May 10,183.97 10,196.05 123,245
April 9,335.55 9,324.13 157,300
March 9,004.98 8,988.20 102,630
February 8,460.25 8,439.78 75,339
January 7,970.50 7,978.38 94,604

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 7,755.24 7,771.50 134,469
November 7,063.43 7,078.19 162,881
October 6,702.77 6,716.30 169,103
September 6,712.41 6,695.43 86,289
August 6,496.70 6,485.85 109,053
July 6,353.76 6,348.59 165,579
June 5,742.39 5,761.89 237,270
May 5,233.82 5,263.55 259,333
April 5,048.25 5,072.48 250,223
March 5,178.68 5,192.43 211,261
February 5,686.45 5,705.43 176,033
January 6,049.20 6,076.48 154,578

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 6,062.43 6,088.20 172,906
November 5,859.69 5,880.60 227,171
October 5,742.89 5,772.50 272,061
September 5,745.48 5,775.12 298,183
August 5,707.98 5,733.79 304,842
July 5,939.85 5,956.98 287,667
June 5,868.43 5,888.08 232,438
May 6,028.31 6,049.62 204,038
April 6,445.10 6,455.50 193,469
March 6,451.02 6,426.19 149,630
February 6,278.20 6,274.73 142,336
January 5,932.02 5,958.91 138,818

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 6,094.21 6,100.24 126,275
November 6,193.00 6,169.80 155,814
October 6,215.89 6,206.93 165,573
September 6,020.03 6,035.83 229,043
August 6,039.75 6,066.95 257,964
July 6,248.18 6,266.43 263,864
June 6,954.79 6,960.88 302,627
May 6,821.76 6,852.31 299,879
April 6,838.55 6,879.03 358,606
March 6,795.76 6,833.57 330,913
February 7,001.80 7,044.45 324,908
January 7,080.30 7,122.77 232,620

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 6,801.16 6,839.03 195,645
November 6,825.57 6,857.55 242,043
October 6,797.39 6,834.05 286,882
September 6,583.19 6,623.55 266,687
August 6,478.18 6,507.68 271,516
July 5,978.60 6,008.31 306,830
June 5,699.48 5,725.07 272,139
May 5,591.50 5,614.38 325,394
April 5,697.67 5,728.00 265,794
March 5,821.52 5,840.89 297,658
February 5,941.55 5,952.70 236,580
January 5,737.43 5,759.21 281,643

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 5,666.25 5,676.03 285,213
November 5,443.25 5,456.48 267,011
October 4,732.14 4,751.12 347,471
September 4,707.18 4,726.09 348,949
August 4,758.20 4,772.45 225,034
July 4,855.79 4,871.95 219,146
June 4,630.64 4,638.09 191,155
May 4,708.35 4,695.00 157,081
April 4,851.12 4,837.00 146,874
March 4,947.55 4,930.95 168,779
February 4,595.48 4,592.90 217,494
January 4,462.75 4,462.75 237,029

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 4,629.00 4,631.45 234,832
November 4,808.24 4,794.71 256,868
October 5,222.61 5,212.27 293,816
September 5,208.09 5,194.50 339,720
August 5,088.93 5,090.45 354,830
July 5,456.91 5,473.54 335,511
June 5,833.61 5,849.18 315,145
May 6,300.61 6,300.74 335,191
April 6,028.48 6,019.75 335,831
March 5,925.84 5,904.45 330,349
February 5,702.08 5,687.75 287,036
January 5,815.83 5,768.88 208,265

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 6,422.95 6,369.50 168,604
November 6,701.13 6,638.85 161,246
October 6,739.20 6,688.04 155,435
September 6,872.23 6,841.43 154,234
August 7,000.55 6,984.65 144,454
July 7,104.50 7,097.74 155,901
June 6,806.10 6,777.98 162,694
May 6,877.29 6,820.50 193,982
April 6,670.83 6,665.35 246,916
March 6,667.83 6,647.21 265,544
February 7,152.15 7,103.60 295,554
January 7,294.89 7,266.41 336,848

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 7,202.95 7,196.75 392,634
November 7,066.40 7,071.64 451,933
October 7,188.74 7,211.22 502,657
September 7,161.43 7,191.12 574,190
August 7,182.26 7,208.98 587,046
July 6,892.98 6,907.37 640,326
June 7,004.05 7,038.65 634,166
May 7,229.17 7,258.43 616,596
April 7,203.36 7,237.26 601,363
March 7,662.90 7,692.93 524,481
February 8,070.48 8,103.08 407,154
January 8,049.27 8,082.59 339,715

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 7,962.58 7,988.71 283,825
November 7,694.20 7,706.48 249,084
October 8,069.52 8,071.00 223,292
September 8,068.38 8,076.93 217,505
August 7,492.45 7,502.07 238,558
July 7,589.39 7,591.18 252,345
June 7,420.11 7,420.24 245,505
May 7,919.93 7,859.86 225,168
April 8,259.63 8,203.16 260,216
March 8,457.05 8,442.23 268,577
February 8,422.69 8,436.86 311,854
January 8,043.45 8,058.17 353,063

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 7,567.55 7,592.13 380,236
November 7,551.77 7,574.39 404,738
October 7,347.50 7,366.33 453,179
September 8,314.84 8,335.64 466,508
August 9,041.30 9,061.95 464,335
July 9,619.24 9,640.26 465,355
June 9,045.43 9,057.00 473,015
May 8,927.05 8,946.03 467,594
April 9,483.25 9,507.92 449,500
March 9,530.65 9,543.61 430,137
February 9,867.60 9,855.20 403,125
January 9,555.70 9,534.98 383,035

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 9,147.26 9,101.14 359,365
November 8,469.89 8,450.89 361,831
October 8,292.40 8,304.19 370,995
September 7,709.30 7,720.16 387,136
August 7,283.95 7,305.83 406,581
July 6,735.25 6,760.57 427,791
June 6,499.30 6,530.00 462,506
May 6,837.68 6,874.08 484,700
April 7,745.08 7,780.68 508,243
March 7,462.83 7,494.85 530,611
February 6,848.18 6,872.45 547,176
January 7,386.25 7,412.03 523,468

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 6,981.71 7,017.90 468,657
November 6,675.60 6,698.12 406,521
October 6,287.98 6,310.84 356,635
September 6,196.43 6,210.41 323,892
August 6,165.30 6,171.63 291,835
July 5,215.54 5,219.22 267,811
June 5,013.95 5,030.36 287,455
May 4,568.63 4,582.71 359,664
April 4,406.55 4,418.98 466,918
March 3,749.75 3,785.55 508,199
February 3,314.73 3,352.48 522,244
January 3,220.69 3,260.93 399,368

Copper

MonthLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
December 3,071.98 3,108.98 313,745
November 3,719.10 3,761.98 269,999
October 4,925.70 4,884.00 210,226
September 6,990.86 6,957.75 198,424
August 7,634.70 7,540.85 156,008
July 8,414.04 8,222.93 128,015
June 8,260.60 8,108.38 122,624
May 8,382.75 8,251.05 119,958
April 8,684.93 8,561.34 113,766
March 8,439.29 8,333.47 126,926
February 7,887.69 7,860.57 155,254
January 7,061.02 7,072.25 187,511