Market data
| Official LME-Prices in US Dollar | 24. May 2013 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | |
| Copper | 7,240.00 | 7,277.00 | |
| Tin | 21,125.00 | 21,150.00 | |
| Lead | 2,056.00 | 2,058.00 | |
| Zinc | 1,823.00 | 1,857.00 | |
| Aluminium | 1,814.50 | 1,847.50 | |
| Nickel | 14,755.00 | 14,845.00 |
| LME stocks | 24. May 2013 | Changes | |
|---|---|---|---|
| in tons | |||
| Copper | 621,175 | -2,700 | |
| Tin | 13,895 | 0 | |
| Lead | 232,550 | -1,975 | |
| Zinc | 1,099,850 | -3,375 | |
| Aluminium | 5,213,275 | -8,250 | |
| Nickel | 179,616 | -408 |
| Exchange Rates | 24. May 2013 | 23. May 2013 | |
|---|---|---|---|
| Euro-FX1-mean (13:00 Uhr) | 1.2957 | 1.2885 | |
| ECB-Fixing (14:15 Uhr) | 1.2939 | 1.2888 |
